
Six new lab-confirmed cases of COVID-19 were reported in Freeborn County on Sunday, according to the Freeborn County Public Health Department.
The county has now had 251 positive cases since the beginning of the pandemic. Of that number, 221 people are out of isolation and four are hospitalized.
The health department stated the new cases included two people in their 20s, one in their 30s, one in their 50s and one in their 60s. No information was available on the last case.
Mower County reported 13 new cases and has now had 797 cases. A free testing event is taking place this weekend in Mower County because of the high rise in cases in recent weeks.
Faribault County reported two new cases; Steele had eight and Waseca had three, the state health department said.
Statewide, 461 new cases were reported, increasing the total cumulative cases in the state to 32,920. Of the total cases, 28,663 are out of isolation.
Eight new deaths were reported in Anoka, Dakota, Hennepin and Ramsey counties, all of which were residents of long-term care or assisted living facilities.
The total deaths across the state since the beginning of the pandemic sits at 1,380 with 1,093 residents of long-term or assisted living facilities.
The department stated 322 people across the state are hospitalized, with 160 in intensive care.
Confirmed COVID-19 cases
County | Cases | Deaths |
---|---|---|
Aitkin | 13 | 0 |
Anoka | 1,894 | 102 |
Becker | 49 | 0 |
Beltrami | 25 | 0 |
Benton | 201 | 3 |
Big Stone | 14 | 0 |
Blue Earth | 214 | 2 |
Brown | 21 | 2 |
Carlton | 81 | 0 |
Carver | 294 | 1 |
Cass | 12 | 2 |
Chippewa | 66 | 1 |
Chisago | 87 | 1 |
Clay | 526 | 37 |
Clearwater | 6 | 0 |
Cook | 1 | 0 |
Cottonwood | 121 | 0 |
Crow Wing | 94 | 11 |
Dakota | 1,915 | 82 |
Dodge | 65 | 0 |
Douglas | 54 | 0 |
Faribault | 33 | 0 |
Fillmore | 23 | 0 |
Freeborn | 251 | 0 |
Goodhue | 105 | 7 |
Grant | 6 | 0 |
Hennepin | 10,830 | 747 |
Houston | 13 | 0 |
Hubbard | 5 | 0 |
Isanti | 55 | 0 |
Itasca | 59 | 12 |
Jackson | 52 | 0 |
Kanabec | 13 | 1 |
Kandiyohi | 560 | 1 |
Kittson | 1 | 0 |
Koochiching | 9 | 0 |
Lac qui Parle | 4 | 0 |
Lake | 4 | 0 |
Lake of the Woods | 0 | 0 |
Le Sueur | 62 | 1 |
Lincoln | 6 | 0 |
Lyon | 274 | 2 |
McLeod | 67 | 0 |
Mahnomen | 6 | 1 |
Marshall | 12 | 0 |
Martin | 148 | 5 |
Meeker | 51 | 1 |
Mille Lacs | 30 | 1 |
Morrison | 55 | 1 |
Mower | 797 | 2 |
Murray | 47 | 0 |
Nicollet | 108 | 12 |
Nobles | 1,631 | 6 |
Norman | 18 | 0 |
Olmsted | 903 | 14 |
Otter Tail | 85 | 1 |
Pennington | 50 | 0 |
Pine | 97 | 0 |
Pipestone | 14 | 0 |
Polk | 72 | 2 |
Pope | 10 | 0 |
Ramsey | 4,306 | 210 |
Red Lake | 3 | 0 |
Redwood | 12 | 0 |
Renville | 12 | 1 |
Rice | 748 | 4 |
Rock | 28 | 0 |
Roseau | 6 | 0 |
St. Louis | 142 | 14 |
Scott | 570 | 4 |
Sherburne | 275 | 4 |
Sibley | 29 | 2 |
Stearns | 2,134 | 19 |
Steele | 194 | 0 |
Stevens | 2 | 0 |
Swift | 20 | 1 |
Todd | 388 | 2 |
Traverse | 5 | 0 |
Wabasha | 27 | 0 |
Wadena | 12 | 0 |
Waseca | 40 | 0 |
Washington | 885 | 38 |
Watonwan | 144 | 0 |
Wilkin | 20 | 3 |
Winona | 94 | 15 |
Wright | 401 | 2 |
Yellow Medicine | 22 | 0 |
Unknown/missing | 82 | 0 |
"continued" - Google News
June 21, 2020 at 11:43PM
https://ift.tt/2YmCJxH
Area counties see continued new COVID-19 cases; number hospitalized from Freeborn County increases - Albert Lea Tribune - Albert Lea Tribune
"continued" - Google News
https://ift.tt/2WiTaZN
https://ift.tt/2YquBwx
Bagikan Berita Ini
0 Response to "Area counties see continued new COVID-19 cases; number hospitalized from Freeborn County increases - Albert Lea Tribune - Albert Lea Tribune"
Post a Comment